History of Navy and Army Use Different Rank Designations
Cite
U.S. Military Ranks
The Branches of Service
There are five branches of the U.S. military, represented to the government by theJoint Chiefs of Staff. Each branch of service has their own respective U.S. Military Ranks to represent authority level. These military branches are:
Enlisted Personnel | |||||||
---|---|---|---|---|---|---|---|
Pay Grade | Army and Marine Corps | Navy and Coast Guard1 | Air Force | Total number2 | |||
E-1 | Private | Seaman Recruit | Airman Basic | 49,046 | |||
E-2 | Army: Private (PV2) Marines: Private First Class | Seaman Apprentice (SA) | Airman (Amn) | 70,517 | |||
E-3 | Army: Private First Class Marines: Lance Corporal | Seaman (SN) | Airman First Class (A1C) | 183,394 | |||
E-4 | Army: Corporal Marines: Corporal | Petty Officer, Third Class (PO3) | Senior Airman (SrA) | 252,961 | |||
E-5 | Sergeant | Petty Officer, Second Class (PO2) | Staff Sergeant (SSgt) | 218,457 | |||
E-6 | | Staff Sergeant | Petty Officer, First Class (PO1) | Technical Sergeant (TSgt) | 157,201 | ||
E-7 | Army: Marines: Gunnery Sergeant | Chief Petty Officer (CPO)4 | Master Sergeant First Sergeant | 87,672 | |||
E-8 | Master Sergeant First Sergeant | Senior Chief Petty Officer (SCPO) | Senior Master Sergeant First Sergeant | 26,562 | |||
E-9 | | Army: Command Sergeant Major Master Gunnery Sergeant | | Master Chief Petty Officer Fleet/Command | Chief Master Sergeant First Sergeant Command Chief Master Sergeant | 10,607 | |
Special Grades 6 | |||||||
E-9 | Sergeant Major of the Army Sergeant Major of the Marine Corps | Master Chief Petty Officer of the Navy Master Chief Petty Officer of the Coast Guard | Chief Master Sergeant of the Air Force (CMSAF) | 5 | |||
TOTAL ENLISTED | 1,055,972 | ||||||
Warrant Officers | |||||||
W-1 | Warrant Officer 1 Army: (WO1) Marines: (WO) | DISCONTINUED 1975 | NO WARRANT | 2,526 | |||
W-2 | Chief Warrant Officer 2 Army: (CW2) Marines: (CWO2) | Chief Warrant Officer 2 | NO WARRANT | 6,842 | |||
W-3 | Chief Warrant Officer 3 Army: (CW3) Marines: (CWO3) | Chief Warrant Officer 3 (CWO3) | NO WARRANT | 5,445 | |||
W-4 | Chief Warrant Officer 4 Army: (CW4) Marines: (CWO4) | Chief Warrant Officer 4 (CWO4) | NO WARRANT | 2,732 | |||
W-5 | Chief Warrant Officer 5 Army: (CW5) Marines: (CWO5) | Chief Warrant Officer 5 (CWO5)7 | NO WARRANT | 762 | |||
Total Warrant Officers | 18,307 | ||||||
Commissioned Officers | |||||||
Cadets/Midshipmen8 | 12,176 | ||||||
O-1 | Second Lieutenant | Ensign (ENS) | Second Lieutenant | 25,118 | |||
O-2 | First Lieutenant | Lieutenant Junior Grade (LTJG) | First Lieutenant | 27,986 | |||
O-3 | Captain | Lieutenant | Captain | 75,984 | |||
O-4 | Major | Lieutenant Commander (LCDR) | Major | 42,934 | |||
O-5 | Lieutenant Colonel | Commander (CDR) | Lieutenant Colonel (Lt Col) | 27,278 | |||
O-6 | Colonel Army: (COL) Marines: (Col) | Captain (CAPT) | Colonel (Col) | 11,364 | |||
O-7 | Brigadier General | Rear Admiral Lower Half (RDML) | Brigadier General (Brig Gen) | 407 | |||
O-8 |
| Major General | Rear Admiral (RADM) | Major General (Maj Gen) | 312 | ||
O-9 | Lieutenant General | Vice Admiral (VADM) | Lieutenant General (Lt Gen) | 141 | |||
O-10 | Chief of Staff of the Army Commandant of the Marine Corps General | Chief of Naval Operations Commandant of the Coast Guard Admiral | Chief of Staff of the Air Force General | 38 | |||
Special Grades 9 | |||||||
5 Stars | General of the Army | Fleet Admiral | General of the Air Force | ?? | |||
TOTAL COMMISSIONED OFFICERS | 223,738 | ||||||
TOTAL OFFICERS | 242,045 | ||||||
TOTAL PERSONNEL | 1,298,017 |
The Five Branches
The Army, Marines, Navy, and Air Force are under the jurisdiction of the Department of Defense. The Coast Guard operates under the Department of Homeland Security during peacetime, but may be moved to the Navy during wartime. The Joint Chiefs of Staff drawn from the service branches report directly to the Secretaries of their respective services.
The National Guard is also represented by the JCS, but the Guard comprises reserve troops. Their ranks reflect those of their respective services. Across all branches of service, there are 813,017 reserve members as of June 30, 2017. There are reserve personnel from every pay grade. We have not included them in the count below.
Organization
In terms of authority, enlisted ranks are at the bottom, warrant officers in the middle, and commissioned officers are at the top. Enlisted personnel may become non-commissioned officers, giving them command authority. Warrant officers are enlisted personnel who are promoted by "warrant" due to technical expertise. Commissioned officers are leaders appointed by government documentation (by "commission").
We've organized our table by pay grade, which pretty handily corresponds to level of authority. But, it is important to note that pay grade is an administrative distinction; in the Army, Marine Corps, and Air Force one's position is their rank, and in the Navy and Coast Guard it is their rate. Corresponding rates and ranks have different names across branches and more than one may fall under the same pay grade.
Chart Footnotes:
1. The Navy and Coast Guard share rank insignia, but the background color is different. The Coast Guard wears blue uniforms.
2. These numbers do not include Coast Guard personnel, for whom the Department of Defense has not published breakdown by rank. There are 41,121 service members of the Coast Guard as of June 2017.
3. Within the Army, a Specialist is ranked lower than a Corporal. But, they are of equal rank to E-4 service members in other branches.
4. Gold stripes on Navy insignia indicate 12+ years of good conduct.
5. Command MCPOs have silver stars. MCPOs have silver stars and silver specialty rating marks.
6. These senior advisers are the highest ranking enlisted members of each service, who are responsible for presenting the concerns and opinions of the enlisted service members to the officers.
7. The Coast Guard had this rate authorized, but as of yet they have not used/issued the rate of Chief Warrant Officer 5.
8. Cadets and midshipmen are commissioned officers in training, and so we have included them with the commissioned officers for our count. However, one should not be mistaken, a cadet or midshipman does not have the same authority.
9. The rank of 5 Stars is solely reserved for wartime, and as such there are currently no 5 Star Generals or Admirals.
Source: U.S. Dept. of Defense, Jun 30, 2017.
U.S. Military Spending, 1946?2009 Military Personnel Active Duty Military Personnel, 1940?2011- The World's Most Populous Countries
History of Navy and Army Use Different Rank Designations
Source: https://www.infoplease.com/us/military/us-military-ranks
0 Response to "History of Navy and Army Use Different Rank Designations"
Mag-post ng isang Komento